House | |||||||
---|---|---|---|---|---|---|---|
1 May - 31 May | 1 Jun - 26 Jun | 27 Jun - 3 Sep | |||||
cottage "May" | |||||||
double room | 1000 | 1200 | 1600 | ||||
triple room | 1100 | 1300 | 1800 | ||||
studio | 1400 | 1700 | 2200 | ||||
two-tier suite (for 2 persons) |
1200 | 1400 | 2200 | ||||
cottage "June" | 2500 | 2800 | 4000 | ||||
the rates are indicated in UAH |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.