House | |||||||
---|---|---|---|---|---|---|---|
26 Apr - 30 May | 31 May - 23 Jun | 24 Jun - 1 Sep | |||||
cottage "May" | |||||||
double room | 1000 | 1200 | 1600 | ||||
triple room | 1200 | 1400 | 1800 | ||||
studio | 1400 | 1600 | 2200 | ||||
two-tier suite (for 2 persons) |
1400-1600 | 1600 | 2000 | ||||
cottage "June" | 2500 | 2800 | 4000 | ||||
the rates are indicated in UAH |
© 2005-2025 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.