Period | autumn, spring | summer | winter | high season |
---|---|---|---|---|
Boyky cottage | 4500 | 5000 | 5500 | 6000 |
Hutsul cottage (per room) | 1250 | 1500 | 1750 | 2000 |
Kolyba | 2200 | 2500 | 3000 | 3500 |
Cottage Above the Vat | 1800 | 2000 | 2200 | 2500 |
Administrative building (room) | 1200 | 1400 | 1600 | 1800 |
House | 1300 | 1600 | 2000 | 2200 |
the rates are indicated in UAH |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.