Period | spring, summer, autumn | winter | high season | |
---|---|---|---|---|
Boyky cottage | 5000 | 5500 | 6000 | |
Hutsul cottage (per room) | 1500 | 1750 | 2000 | |
Kolyba | 2500 | 3000 | 3500 | |
Cottage Above the Vat | 2000 | 2200 | 2500 | |
Administrative building (room) | 1400 | 1600 | 1800 | |
House | 1600 | 2000 | 2200 | |
the rates are indicated in UAH |
© 2005-2024 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.