Accommodation | 1 Dec - 27 Dec | 27 Dec - 5 Jan | 5 Jan - 10 Jan | from 10 Jan |
---|---|---|---|---|
in the cottage: | ||||
ground floor | 1500 | 3000 | 2500 | 1800 |
first floor | 1500 | 3000 | 2500 | 1800 |
cottage wholly | 3000 | 6000 | 5000 | 3600 |
in the house: | ||||
double room | 400 | 4500* | 500 | 500 |
triple room | 500 | - | 600 | 600 |
the rates are indicated in UAH * per house |
© 2005-2021 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.