Period | Number of persons | spring, summer, autumn | 24 Dec - 5 Jan | 6 Jan - 22 Feb | 23 Feb - 15 Mar | |
---|---|---|---|---|---|---|
cottage #1 | 4 | 2400 | 8000 | 4000 | 4000 | |
6 | 3600 | 8000 | 4500 | 4000 | ||
8 | 4800 | 8000 | 6000 | 4000 | ||
cottage #2 | 4 | 2400 | 8000 | 4000 | 4000 | |
6 | 3600 | 8000 | 4500 | 4000 | ||
8 | 4800 | 8000 | 6000 | 4000 | ||
the rates are indicated in UAH |
© 2005-2024 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.