| Period | spring, summer, autumn | winter | high season | |
|---|---|---|---|---|
| Boyky cottage | 6000 | 6000 | 7000 | |
| Hutsul cottage (per room) | 4000 | 4000 | 5000 | |
| Kolyba | 3000 | 3000 | 3500 | |
| Cottage Above the Vat | 2800 | 2800 | 2800 | |
| Administrative building (room) | 1600 | 1600 | 1800 | |
| House | 2200 | 2200 | 2600 | |
| the rates are indicated in UAH | ||||
Advance booking:
© 2005-2026 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.

































































