Room/Period | Number of persons |
2 Jan - 28 Feb 1 Jun - 31 Aug |
1 Mar - 31 May 1 Sep - 29 Dec |
30 Dec - 2 Jan | |||||
---|---|---|---|---|---|---|---|---|---|
1 night | 2 nights and more | 1 night | 2 nights and more | ||||||
mansard room | 2 | 1880 | 1600 | 1530 | 1300 | 2200 | |||
2+1* | 2350 | 2000 | 2000 | 1700 | 2600 | ||||
2+1** | 2470 | 2100 | 2120 | 1800 | 2700 | ||||
standard | 1 | 1880 | 1600 | 1530 | 1300 | - | |||
2 | 2120 | 1800 | 1760 | 1500 | 2400 | ||||
semi deluxe suite | 2 | 2470 | 2100 | 2120 | 1800 | 2700 | |||
2+1* | 2940 | 2500 | 2590 | 2200 | 3100 | ||||
2+1** | 3060 | 2600 | 2700 | 2300 | 3200 | ||||
4 | 3650 | 3100 | 3290 | 2800 | 3700 | ||||
the rates are indicated in UAH * extra bed: child — 5-14 years; ** extra bed: adult — over 14 years. |