Room/Period | Number of persons |
9 Jan - 28 Feb 1 Jun - 31 Aug |
1 Mar - 31 May 1 Sep - 28 Dec |
28 Dec - 3 Jan | 3 Jan - 9 Jan | ||||
---|---|---|---|---|---|---|---|---|---|
1 night | 2 nights and more | 1 night | 2 nights and more | ||||||
mansard room | 2 | 1450 | 1300 | 1230 | 1100 | 1800 | 1600 | ||
2+1* | 1900 | 1700 | 1670 | 1500 | 2200 | 2000 | |||
2+1** | 2000 | 1800 | 1780 | 1600 | 2300 | 2100 | |||
standard | 1 | 1450 | 1300 | 1120 | 1000 | - | - | ||
2 | 1670 | 1500 | 1340 | 1200 | 2000 | 1800 | |||
semi deluxe suite | 2 | 2000 | 1800 | 1670 | 1500 | 2300 | 2100 | ||
2+1* | 2450 | 2200 | 2120 | 1900 | 2700 | 2500 | |||
2+1** | 2560 | 2300 | 2230 | 2000 | 2700 | 2500 | |||
4 | 3110 | 2800 | 2780 | 2500 | 3300 | 3100 | |||
the rates are indicated in UAH * extra bed: child — 5-14 years; ** extra bed: adult — over 14 years. |