Room/Period | Number of persons |
3 Jan - 28 Feb 1 Jun - 31 Aug |
1 Mar - 31 May 1 Sep - 22 Dec |
23 Dec - 2 Jan | |||||
---|---|---|---|---|---|---|---|---|---|
1 night | 2 nights and more | 1 night | 2 nights and more | ||||||
mansard room | 2 | 2220 | 2000 | 1780 | 1600 | 2500 | |||
2+1* | 2780 | 2500 | 2220 | 2000 | 3000 | ||||
2+1** | 3000 | 2700 | 2330 | 2100 | 3200 | ||||
standard | 1 | 2220 | 2000 | 1780 | 1600 | - | |||
2 | 2440 | 2200 | 2000 | 1800 | 2700 | ||||
semi deluxe suite | 2 | 2780 | 2500 | 2330 | 2100 | 3000 | |||
2+1* | 3330 | 3000 | 2780 | 2500 | 3500 | ||||
2+1** | 3560 | 3200 | 2890 | 2600 | 3700 | ||||
4 | 4330 | 3900 | 3440 | 3100 | 4400 | ||||
the rates are indicated in UAH * extra bed: child — 5-14 years; ** extra bed: adult — over 14 years. |