Room/Period | Number of persons |
3 Jan – 28 Feb 1 Jun - 31 Aug |
1 Mar – 31 May 1 Sep – 22 Dec |
23 Dec – 2 Jan | |||||
---|---|---|---|---|---|---|---|---|---|
1 night | 2 nights and more | 1 night | 2 nights and more | ||||||
mansard room | 2 | 2600 | 2200 | 2100 | 1800 | 2700 | |||
2+1* | 3200 | 2700 | 2600 | 2200 | 3200 | ||||
2+1** | 3300 | 2800 | 2700 | 2300 | 3400 | ||||
standard | 1 | 2700 | 2300 | 2100 | 1800 | - | |||
2 | 2900 | 2500 | 2400 | 2000 | 3000 | ||||
semi deluxe suite | 2 | 3300 | 2800 | 2700 | 2300 | 3300 | |||
2+1* | 3900 | 3300 | 3200 | 2700 | 3800 | ||||
2+1** | 4000 | 3400 | 3300 | 2800 | 4000 | ||||
4 | 4700 | 4000 | 3900 | 3300 | 4700 | ||||
the rates are indicated in UAH * extra bed: child — 5-14 years; ** extra bed: adult — over 14 years. |