| Room/Period | Number of persons |
3 Jan – 28 Feb 1 Jun - 31 Aug |
1 Mar – 31 May 1 Sep – 22 Dec |
23 Dec – 2 Jan | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 night | 2 nights and more | 1 night | 2 nights and more | ||||||
| mansard room | 2 | 2700 | 2400 | 2200 | 1900 | 2900 | |||
| 2+1* | 3300 | 2900 | 2800 | 2400 | 3400 | ||||
| 2+1** | 3400 | 3100 | 2900 | 2600 | 3600 | ||||
| standard | 1 | 2700 | 2400 | 2200 | 1900 | - | |||
| 2 | 3000 | 2700 | 2500 | 2200 | 3200 | ||||
| semi deluxe suite | 2 | 3400 | 3000 | 2900 | 2500 | 3500 | |||
| 2+1* | 4000 | 3500 | 3500 | 3000 | 4000 | ||||
| 2+1** | 4100 | 3700 | 3600 | 3200 | 4200 | ||||
| 4 | 4800 | 4400 | 4300 | 3900 | 4900 | ||||
| the rates are indicated in UAH * extra bed: child — 5-14 years; ** extra bed: adult — over 14 years. |
|||||||||