Room/Period | 30 Dec - 2 Jan | 2 Jan - 8 Jan | 8 Jan - 30 Apr | |||
---|---|---|---|---|---|---|
economy standard room | 3600 | 2900 | 2475 | |||
double room | 4000 | 3250 | 2750 | |||
double room I class | 4600 | 3750 | 3160 | |||
two-room deluxe suite | 5000 | 4100 | 3460 | |||
three-room deluxe suite | 8300 | 6760 | 5720 | |||
apartment | 9200 | 7500 | 6320 | |||
deluxe suite in the cottage | 8000 | 6500 | 5500 | |||
mini-cottage "Nad Lyokhom" | 3360 | 2700 | 2300 | |||
hut "At the Chuhaister's" | 5000 | 4100 | 3460 | |||
the rates are indicated in UAH |