Cottage | all year round | 28 Dec - 10 Jan | ||||
cottage 7 double eсonomy room | 750 | 1500 | ||||
cottage 1,2 double room | 1250 | 2500 | ||||
two-tier cottage 9 | 850 | 1700 | ||||
cottage 4,5 for 4 persons | 2250 | 4500 | ||||
cottage 3 for 6 persons | 2850 | 5700 | ||||
Holiday house | 1300 | 2600 | ||||
Eighth cottage | 1200 | 2300 | ||||
cottage #10 (4 persons) | 2000 | 3500 | ||||
extra bed | 250 | 400 | ||||
the rates are indicated in UAH |