Cottage | all year round | 28 Dec - 10 Jan | ||||
cottage 7 double eсonomy room | 850 | 1700 | ||||
cottage 1,2 double room | 1500 | 2600 | ||||
two-tier cottage 9 | 1000 | 1800 | ||||
cottage 4,5 for 4 persons | 2700 | 5000 | ||||
cottage 3 for 6 persons | 3700 | 6000 | ||||
Holiday house | 1300 | 2600 | ||||
Eighth cottage | 1200 | 2400 | ||||
cottage #10 (4 persons) | 2400 | 4600 | ||||
cottage #11, 12 (2 persons) | 2000 | - | ||||
extra bed | 250 | 500 | ||||
the rates are indicated in UAH |