Perios/Cottage | for 6-8 persons | for 10-12 persons |
---|---|---|
11 Jun - 10 Sep | 2400 | 4000 |
11 Sep - 30 Nov | 2100 | 3500 |
1 Dec - 26 Dec | 2700 | 4500 |
27 Dec - 3 Jan* | 6000 | 10000 |
4 Jan - 20 Jan | 4200 | 7000 |
21 Jan - 15 Feb | 3000 | 5000 |
16 Feb - 15 Mar | 2400 | 4000 |
16 Mar - 10 Jun | 2100 | 3500 |
11 Jun - 31 Aug | 3000 | 5000 |
1 Sep - 14 Nov | 2100 | 3500 |
15 Nov - 30 Nov | 2400 | 4000 |
1 Dec - 26 Dec | 2700 | 4500 |
the rates are indicated in UAH * the minimal accommodation term — 3 nights |
© 2005-2021 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.