Perios/Cottage | for 4 persons | for 6-8 persons | for 8 persons | for 10-12 persons |
---|---|---|---|---|
1 Sep - 30 Nov | 2000 | 2400 | 3600 | 4000 |
1 Dec - 23 Dec | 2300 | 2700 | 4100 | 4500 |
24 Dec - 27 Dec | 3600 | 4500 | 6600 | 7500 |
28 Dec - 4 Jan* | - | 9000 | - | 15000 |
5 Jan - 30 Jan | 3600 | 4500 | 6600 | 7500 |
31 Jan - 8 Mar | 2800 | 3600 | 5000 | 6000 |
9 Mar - 14 Jun | 1700 | 2100 | 3100 | 3500 |
15 Jun - 25 Jun | 2000 | 2400 | 3600 | 4000 |
26 Jun - 31 Aug | 2600 | 3000 | 4600 | 5000 |
the rates are indicated in UAH *the minimal accommodation term is 3 nights |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.