Room/Period | number of persons |
all year round | 30 Dec - 1 Jan* | |
---|---|---|---|---|
all-inclusive | ||||
standard room | 1 | 3355 UAH | - | |
2 | 4405 UAH | 8495 UAH | ||
standard room with balcony | 1 | 3855 UAH | - | |
2 | 4955 UAH | 8995 UAH | ||
deluxe suite | 1 | 4955 UAH | - | |
2 | 6955 UAH | 12495 UAH | ||
deluxe suite with balcony | 1 | 5455 UAH | - | |
2 | 7455 UAH | 13495 UAH | ||
apartment | 2 | 14195 UAH | 19995 UAH | |
4 | 14955 UAH | 25905 UAH | ||
extra bed (9-14 years) | 1255 UAH | 1995 UAH | ||
extra bed for adult | 1455 UAH | 2955 UAH | ||
* The minimal accommodation term 2 nights |