Room/Period | 13 Jun - 31 Aug | 1 Sep - 30 Nov | 1 Dec - 25 Dec | 26 Dec - 9 Jan | 10 Jan - 31 Mar | |
---|---|---|---|---|---|---|
semi deluxe suite for 2 persons | 700 | 600 | 800 | 1400 | 900 | |
semi deluxe suite for 3 persons | 1000 | 800 | 900 | 1800 | 1200 | |
family semi deluxe suite | 1100 | 1000 | 1200 | 2200 | 1600 | |
studio | 900 | 800 | 900 | 1800 | 1200 | |
deluxe suite | 1200 | 900 | 1000 | 2000 | 1500 | |
cottage (8-20 persons) | 8000 | 12000 | 10000 | - | 15000 | |
extra bed | 300 | 300 | 300 | 500 | 300 | |
the rates are indicated in UAH |