Room/Period | 01 Sep-30 Sep | 01 Oct-31 Oct | 01 Nov-28 Dec | 30 Dec-10 Jan | 11 Jan-20 Jan | 21 Jan-31 Jan | 01 Feb-28 Feb | |
---|---|---|---|---|---|---|---|---|
standard room | 600 | 550 | 500 | 1000 | 800 | 700 | 600 | |
semi deluxe suite | 750 | 700 | 650 | 1400 | 1100 | 900 | 700 | |
attic type deluxe suite | 800 | 700 | 650 | 1400 | 1100 | 900 | 700 | |
deluxe suite | 1000 | 900 | 800 | 1800 | 1400 | 1200 | 900 | |
apartment | <1200 | 1000 | 900 | 2000 | 1600 | 1400 | 1000 | |
the rates are indicated in UAH |