Accommodation | 1 May - 31 May | 1 Jun - 30 Jun | 1 Jul - 31 Aug | ||
---|---|---|---|---|---|
#1 | 700 | 700 | 1000 | ||
#2 | 500 | 600 | 800 | ||
#3 | 800 | 900 | 1100 | ||
#4 | 400 | 500 | 700 | ||
#5 | 500 | 600 | 800 | ||
extra bed | 150 | 150 | 150 | ||
the rate is in UAH for 2 people in a room |
© 2005-2024 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.