Accommodation | 15 Nov-27 Dec | 28 Dec-10 Jan | 11 Jan-10 Mar | |||||
---|---|---|---|---|---|---|---|---|
cottage №1 | 2800 | 5500 | 2800 | |||||
double room | 600 | - | 600 | |||||
triple room | 800 | - | 800 | |||||
cottage №2 | 2800 | 5500 | 2800 | |||||
standart room | 800 | - | 800 | |||||
semi deluxe suite | 1000 | - | 1000 | |||||
the rates are indicated in UAH |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.