Accommodation | 16 Nov-27 Dec | 28 Dec-4 Jan | 4 Jan-10 Jan | 11 Jan-10 Mar | 10 Mar-15 Nov | |||
---|---|---|---|---|---|---|---|---|
cottage №1 | 2300 | 5500 | 3500 | 2300 | 1900 | |||
double room | 500 | - | - | 500 | 400 | |||
triple room | 650 | - | - | 650 | 550 | |||
cottage №2 | 2350 | 5500 | 3500 | 2350 | 1900 | |||
standart room | 650 | - | - | 650 | 500 | |||
semi deluxe suite | 850 | - | - | 850 | 700 | |||
the rates are indicated in UAH |
© 2005-2021 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.