Accommodation | 1 Apr - 30 Apr | 1 May - 31 May | 1 Jun - 30 Jun | 1 Jul - 31 Aug | 1 Sep - 30 Sep | ||
---|---|---|---|---|---|---|---|
#1 | 900 | 1000 | 1100 | 1200 | 1100 | ||
#2 | 800 | 900 | 1000 | 1000 | 1000 | ||
#3 | 1000 | 1100 | 1200 | 1300 | 1200 | ||
#4 | 600 | 700 | 800 | 800 | 800 | ||
#5 | 700 | 800 | 900 | 1000 | 900 | ||
the rate is in UAH for 2 people in a room |
© 2005-2025 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.