Room | Persons | 1 Dec - 20 Dec |
21 Dec - 28 Dec |
29 Dec - 4 Jan |
5 Jan - 28 Feb |
1 Mar - 31 Mar |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double room | 2 | 2500 | 4000 | 6000 | 4000 | 2500 | ||||||||
family suite | 2 | 3600 | 5600 | 8400 | 5600 | 3600 | ||||||||
3 | 4050 | 6300 | 9450 | 6300 | 4050 | |||||||||
4 | 4500 | 7000 | 10500 | 7000 | 4500 | |||||||||
cottage | 3 | 4500 | 6300 | 8100 | 6300 | 4500 | ||||||||
4 | 5000 | 7000 | 9000 | 7000 | 5000 | |||||||||
5 | 5500 | 7700 | 9900 | 7700 | 5500 | |||||||||
the rates are indicated in UAH the rate without breakfast |