Room | Persons | 1 Dec - 9 Dec | 10 Dec - 18 Dec | 19 Dec - 28 Dec | 29 Dec - 4 Jan | 5 Jan - 9 Jan | 10 Jan - 31 Jan | 1 Feb - 28 Feb | 1 Mar - 12 Mar | 13 Mar - 31 Mar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double room | 2 | 1300 | 1600 | 2200 | 3600 | 3200 | 2500 | 2300 | 1800 | 1500 | ||||
family suite | 2 | 1840 | 2240 | 3120 | 5200 | 4560 | 3600 | 3280 | 2560 | 2160 | ||||
3 | 2070 | 2520 | 3510 | 5850 | 5130 | 4050 | 3690 | 2880 | 2430 | |||||
4 | 2300 | 2800 | 3900 | 6500 | 5700 | 4500 | 4100 | 3200 | 2700 | |||||
cottage | 3 | 2340 | 2880 | 3960 | 6480 | 5760 | 4500 | 4140 | 3240 | 2700 | ||||
4 | 2600 | 3200 | 4400 | 7200 | 6400 | 5000 | 4600 | 3600 | 3000 | |||||
5 | 2860 | 3520 | 4840 | 7920 | 7040 | 5500 | 5060 | 3960 | 3300 | |||||
the rates are indicated in UAH the rate includes breakfast |