Room | 1 Dec - 12 Dec | 13 Dec - 29 Dec | 30 Dec - 9 Jan | 10 Jan - 17 Feb | 18 Feb - 10 Mar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | 1200-1440 | 1380-1660 | 3000-3600 | 2000-2400 | 1800-2160 | ||||||||||||||
family suite | 1650 | 1860 | 3800 | 2500 | 2400 | ||||||||||||||
semi deluxe suite | 1980 | 2230 | 4560 | 3000 | 2880 | ||||||||||||||
two-room suite | 1950 | 2300 | 4550 | 3040 | 2900 | ||||||||||||||
cottage | 2700 | 3100 | 6700 | 3650 | 4050 | ||||||||||||||
extra bed | 400 | 500 | 1000 | 870 | 830 | ||||||||||||||
the rates are indicated in UAH |