Room | 9 Dec - 17 Dec |
18 Dec - 24 Dec |
25 Dec - 28 Dec |
29 Dec - 2 Jan |
3 Jan - 5 Jan |
6 Jan - 8 Jan |
9 Jan - 28 Feb |
1 Mar - 15 Mar |
|
---|---|---|---|---|---|---|---|---|---|
standard room | 1800 | 2190 | 2500 | 4780 | 2890 | 3990 | 2290 | 2060 | |
standard plus room | 1800 | 2190 | 2500 | 4780 | 2890 | 3990 | 2290 | 2060 | |
family suite | 2000 | 2390 | 2700 | 5290 | 3490 | 4690 | 2490 | 2240 | |
twin room | 2000 | 2390 | 2700 | 5290 | 3490 | 4690 | 2490 | 2240 | |
duplex suite | 2900 | 3490 | 4000 | 7130 | 4490 | 6130 | 3490 | 3140 | |
deluxe suite | 2900 | 3490 | 4000 | 7130 | 4490 | 6130 | 3490 | 3140 | |
cottage | 3900 | 5200 | 6000 | 9900 | 6000 | 8900 | 5390 | 4850 | |
extra bed for children | 400 | 400 | 600 | 600 | 600 | 600 | 400 | 400 | |
extra bed for adult | 600 | 600 | 800 | 800 | 800 | 800 | 600 | 600 | |
the rates per 2 persons with breakfast, in the cottage — per 4 persons with breakfast |