Room | 1 Dec- 14 Dec |
15 Dec- 24 Dec |
25 Dec- 28 Dec |
29 Dec- 2 Jan |
3 Jan- 8 Jan |
9 Jan- 28 Feb |
1 Mar- 15 Mar |
||
---|---|---|---|---|---|---|---|---|---|
standard room | 2090/1950 | 2390 | 2790 | 4990 | 3190 | 2490 | 2290 | ||
standard plus room | 2090/1950 | 2390 | 2790 | 4990 | 3190 | 2490 | 2290 | ||
family suite | 2250 | 2490 | 2990 | 5490 | 3690 | 2590 | 2450 | ||
twin room | 2250 | 2490 | 2990 | 5490 | 3690 | 2590 | 2450 | ||
duplex suite | 2990 | 3600 | 3990 | 7290 | 4990 | 3590 | 3490 | ||
deluxe suite | 2990 | 3600 | 3990 | 7290 | 4990 | 3590 | 3490 | ||
cottage | 4600/3990 | 5600 | 6500 | 9900 | 7900 | 5890 | 4990 | ||
extra bed for children | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||
extra bed for adult | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
the rates per 2 persons with breakfast, in the cottage — per 4 persons with breakfast |