Room | 1 Dec - 14 Dec |
15 Dec - 28 Dec |
28 Dec - 2 Jan |
3 Jan - 31 Jan |
|||||
---|---|---|---|---|---|---|---|---|---|
mansard room | 800 | 1000 | 2500 | 1000 | |||||
double economy room | 1000 | 1200 | 2700 | 1200 | |||||
double standard room | 1100-1200 | 1600-1700 | 3100-3200 | 1600-1700 | |||||
triple standard room | 1300-1400 | 1800-1900 | 3300-3400 | 1800-1900 | |||||
semi deluxe suite for 4 persons | 2000 | 2600 | 4100 | 2600 | |||||
deluxe suite for 4 persons | 2200 | 2800 | 4300 | 2800 | |||||
the rates are indicated in UAH |