Room | 1 Jul - 30 Nov |
1 Dec - 22 Dec |
23 Dec - 27 Dec |
28 Dec - 5 Jan |
6 Jan - 17 Jan |
18 Jan - 31 Jan |
1 Feb - 28 Feb |
1 Mar - 31 Mar |
|
---|---|---|---|---|---|---|---|---|---|
mansard room | 500 | 500 | 600 | 1800 | 1300 | 1000 | 900 | 800 | |
double economy room | 500 | 500 | 600 | 1800 | 1300 | 1000 | 900 | 800 | |
double standard room | 600 | 600 | 800 | 2000 | 1500 | 1200 | 1100 | 1000 | |
triple standard room | 800 | 800 | 1000 | 2400 | 1800 | 1500 | 1300 | 1200 | |
semi deluxe suite for 4 persons | 1000 | 900 | 1200 | 2800 | 2000 | 1700 | 1500 | 1400 | |
semi deluxe suite for 4 persons | 1200 | 1000 | 1300 | 3000 | 2200 | 1900 | 1700 | 1600 | |
the rates are indicated in UAH |