Room | 26 Aug - 30 Nov | 1 Dec - 24 Dec | 25 Dec - 15 Jan | 16 Jan - 25 Aug | |||||
---|---|---|---|---|---|---|---|---|---|
standart suite | 1000 | 1300 | 2000 | 1000 | |||||
standard room 1st class | 1200 | 1700 | 3200 | 1200 | |||||
comfort suite for 3 persons | 1300 | 1900 | 3400 | 1300 | |||||
semi deluxe suite | 1700 | 2200 | 4100 | 1700 | |||||
cottage (for 6 persons) | 3000 | 3500 | 6200 | 3000 | |||||
villa deluxe #1 | 5000 | 7200 | 16000 | 5000 | |||||
villa deluxe #2, 3 | 4100 | 5500 | 11000 | 4100 | |||||
the rates are indicated in UAH |