Room | 26 May - 30 Sep |
1 Oct - 30 Nov |
1 Dec - 15 Dec |
15 Dec - 30 Dec |
30 Dec - 3 Jan* |
3 Jan - 10 Jan |
10 Jan - 9 Mar |
9 Mar - 30 Apr |
||
---|---|---|---|---|---|---|---|---|---|---|
In the hotel: | ||||||||||
standard 1st class | 1045 | 675 | 1950 | 2300 | 19000 | 3400 | 2300 | 1650 | ||
comfort suite for 2 persons | 1190 | 770 | 2100 | 2500 | 21600 | 4000 | 2550 | 1750 | ||
comfort suite for 3 persons | 1375 | 920 | 2600 | 3000 | 26800 | 5000 | 3100 | 2200 | ||
deluxe suite | 1485 | 995 | 2700 | 3200 | 28000 | 5300 | 3200 | 2400 | ||
VIP two-tier | 1925 | 1350 | 3500 | 4200 | 40400 | 7400 | 4400 | 3100 | ||
apartment | 3100 | 2000 | 5200 | 6200 | 56000 | 10400 | 6400 | 4300 | ||
In the cottage: | ||||||||||
semi deluxe suite | 1190 | 770 | 2100 | 2500 | 21600 | 4000 | 2550 | 1750 | ||
deluxe comfort | 1850 | 1390 | 3400 | 4000 | 3640 | 6900 | 4200 | 2800 | ||
two-room comfort | 1485 | 1110 | 2800 | 3300 | 29200 | 5500 | 3400 | 2400 | ||
Chalet | 5280 | 3840 | 9500 | 11400 | 100000 | 18900 | 11400 | 8700 | ||
extra bed | 385 | 240 | 660 | 750 | 4800 | 950 | 1000 | 600 | ||
extra bed for children (under 12 y.o.) | 200 | 165 | 490 | 550 | 3600 | 750 | 800 | 450 | ||
the rates are indicated in UAH * package 4 days with BB |