Room/Period | 28 Feb - 31 May | 31 May - 30 Sep | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
In the hotel: | ||||||||||
Standart Double | 2800 | 3220 | ||||||||
Standart Twin | 2800 | 3220 | ||||||||
Family Studio | 3840 | 4416 | ||||||||
Family Studio Duplex | 5760 | 6624 | ||||||||
In the cottage: | ||||||||||
Twin Superior Cottage | 3360 | 3864 | ||||||||
Double Superior Cottage | 3360 | 3864 | ||||||||
Family Studio Cottage | 4800 | 5520 | ||||||||
Chalet | 14080 | 16192 | ||||||||
extra bed | 960 | 1200 | ||||||||
extra bed for children (under 12 y.o.) | 640 | 800 | ||||||||
with BB |