Room | 30 Sep - 30 Nov |
1 Dec - 15 Dec |
15 Dec - 30 Dec |
30 Dec - 3 Jan* |
3 Jan - 9 Jan |
9 Jan - 31 May |
||||
---|---|---|---|---|---|---|---|---|---|---|
In the hotel: | ||||||||||
standard 1st class | 1650 | 1950 | 2300 | 19000 | 3400 | 2300 | ||||
comfort suite for 2 persons | 1850 | 2100 | 2500 | 21600 | 4000 | 2550 | ||||
comfort suite for 3 persons | 2500 | 2600 | 3000 | 26800 | 5000 | 3100 | ||||
deluxe suite | 2350 | 2700 | 3200 | 28000 | 5300 | 3200 | ||||
VIP two-tier | 3100 | 3500 | 4200 | 40400 | 7400 | 4400 | ||||
apartment | 4300 | 5200 | 6200 | 56000 | 10400 | 6400 | ||||
In the cottage: | ||||||||||
semi deluxe suite | 1850 | 2100 | 2500 | 21600 | 4000 | 2550 | ||||
deluxe comfort | 2800 | 3400 | 4000 | 36400 | 6900 | 4200 | ||||
Chalet | 8700 | 9500 | 11400 | 100000 | 18900 | 11400 | ||||
extra bed | 600 | 660 | 750 | 4800 | 1000 | 950 | ||||
extra bed for children (under 12 y.o.) | 450 | 490 | 550 | 3600 | 800 | 750 | ||||
the rates are indicated in UAH, with BB * 4 nights |