Room | 4 Dec - 17 Dec |
18 Dec - 24 Dec |
25 Dec - 30 Dec |
31 Dec - 10 Jan |
11 Jan - 28 Feb |
1 Mar - 31 Mar |
||||
---|---|---|---|---|---|---|---|---|---|---|
mansard room | 550-600 | 850 | 1300 | 1700 | 1300 | 850 | ||||
double room | 650-700 | 1000 | 1500 | 2000 | 1500 | 1000 | ||||
triple room | 700-900 | 1120-1300 | 1680-1900 | 2240-2600 | 1680-1900 | 1120-1300 | ||||
two-room deluxe suite | 1200-1300 | 2000 | 3000 | 4000 | 2600 | 2000 | ||||
apartments (for 7 persons) | 2300-2500 | 3300 | 5000 | 7000 | 5000 | 3300 | ||||
extra bed | 150 | 200 | 250 | 500 | 250 | 200 | ||||
the rates are indicated in UAH |