Room | 12 Sep - 24 Nov | 25 Nov - 15 Dec | 16 Dec - 28 Dec | 29 Dec - 8 Jan | 9 Jan - 28 Feb | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mansard room | 750 | 950 | 1200 | 2000 | 1200 | ||||||
double room | 850 | 1050 | 1400 | 2500 | 1400 | ||||||
triple room | 1000 | 1300 | 1800 | 3000 | 1800 | ||||||
two-room deluxe suite | 1600 | 2100 | 2600 | 4000 | 3000 | ||||||
apartments (for 7 persons) | 3000 | 4000 | 5000 | 8000 | 6000 | ||||||
extra bed | 200 | 200 | 300 | 500 | 300 | ||||||
the rates are indicated in UAH |