| Room | 05 Dec - 14 Dec |
15 Dec - 24 Dec |
25 Dec - 28 Dec |
29 Dec - 2 Jan* |
3 Jan - 8 Jan |
9 Jan - 29 Feb |
1 Mar - 15 Mar |
||
|---|---|---|---|---|---|---|---|---|---|
| standard room | 2200 | 2450 | 2790 | 5490 | 3190 | 2690 | 2290 | ||
| standard plus room | 2200 | 2450 | 2790 | 5490 | 3190 | 2690 | 2290 | ||
| family suite | 2400 | 2650 | 2990 | 5690 | 3690 | 2790 | 2450 | ||
| twin room | 2400 | 2650 | 2990 | 5690 | 3690 | 2790 | 2450 | ||
| duplex suite | 3200 | 3700 | 3990 | 7490 | 4990 | 3790 | 3490 | ||
| deluxe suite | 3200 | 3700 | 3990 | 7490 | 4990 | 3790 | 3490 | ||
| cottage | 4800 | 5600 | 6500 | 9900 | 7900 | 5890 | 4990 | ||
| extra bed for children | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| extra bed for adult | 700 | 700 | 800 | 800 | 800 | 800 | 800 | ||
| the rates per 2 persons with breakfast, in the cottage — per 4 persons with breakfast * minimum period of stay is 3 nights |
|||||||||