Rooms | low season | middle season | high season | |
---|---|---|---|---|
standard | 950 | 1140 | 1370 | |
standard + | 1050 | 1260 | 1520 | |
semi deluxe suite (2 persons) | 1170 | 1400 | 1690 | |
deluxe suite (2 persons) | 1320 | 1580 | 1910 | |
Hunting House (2 persons) | 1300 | 1600 | 1890 | |
Alpine House (4-6 persons) | 2100 | 2520 | 3050 | |
Carpathian Cottage (4-6 persons) | 2000 | 2400 | 2950 | |
Hutsul Cottage (4-6 persons) | 2150 | 2650 | 3150 | |
House by the river (2-3 persons) | 1810 | 2170 | 2620 | |
the rates are indicated in UAH |