Rooms | low season | middle season | high season | |
---|---|---|---|---|
standard | 1140 | 1370 | 2280 | |
standard + | 1260 | 1520 | 2520 | |
semi deluxe suite (2 persons) | 1400 | 1690 | 2800 | |
deluxe suite (2 persons) | 1580 | 1910 | 3160 | |
Hunting House (2 persons) | 1600 | 1890 | 3200 | |
Alpine House (4-6 persons) | 2520 | 3050 | 5040 | |
Carpathian Cottage (4-6 persons) | 2400 | 2950 | 4800 | |
Hutsul Cottage (4-6 persons) | 2650 | 3150 | 5300 | |
House by the river (2-3 persons) | 2170 | 2620 | 4340 | |
extra bed: | ||||
for children 4-10 years | 350 | 400 | 600 | |
for children from 10 years | 400 | 450 | 700 | |
the rates are indicated in UAH |