Room | number of persons |
15 Jun - 31 Jul | 1 Aug - 1 Sep | 2 Sep - 15 Nov | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard room | 2 | 2000 | 1700 | 1500 | ||||||||||
3 | 2200 | 1900 | 1700 | |||||||||||
4 | 2400 | 2100 | 1900 | |||||||||||
standard room with a kitchen |
2 | 1600 | 1900 | 1700 | ||||||||||
3 | 1800 | 2100 | 1900 | |||||||||||
4 | 2000 | 2300 | 2100 | |||||||||||
family suite with a kitchen |
2 | 1600 | 1900 | 1700 | ||||||||||
3 | 1800 | 2100 | 1900 | |||||||||||
4 | 2000 | 2300 | 2100 | |||||||||||
cottage with 3 rooms | 2 | 4500 | 5000 | 4500 | ||||||||||
4 | 5000 | 5500 | 5000 | |||||||||||
6 | 5500 | 6000 | 5500 | |||||||||||
the rates are indicated in UAH |