Room | number of persons |
1 Feb - 28 Feb | 1 Mar - 31 Mar | 1 Apr - 30 Apr | 1 May - 31 May | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard room | 2 | 1100 | 900 | 800 | 1100 | |||||||||
3 | 1300 | 1100 | 1000 | 1300 | ||||||||||
4 | 1500 | 1300 | 1200 | 1500 | ||||||||||
standard room with a kitchen |
2 | 1300 | 1100 | 1000 | 1300 | |||||||||
3 | 1500 | 1300 | 1200 | 1500 | ||||||||||
4 | 1700 | 1500 | 1400 | 1700 | ||||||||||
family suite with a kitchen |
2 | 1300 | 1100 | 1000 | 1300 | |||||||||
3 | 1500 | 1300 | 1200 | 1500 | ||||||||||
4 | 1700 | 1500 | 1400 | 1700 | ||||||||||
cottage with 3 rooms | 2 | 3500 | 3000 | 2500 | 3500 | |||||||||
4 | 4000 | 3500 | 3000 | 4000 | ||||||||||
6 | 4500 | 4000 | 3500 | 4500 | ||||||||||
the rates are indicated in UAH |