Room | Number of people | till 30 Oct | |||||
---|---|---|---|---|---|---|---|
standard room | 1 | 350 UAH | |||||
2 | 500 UAH | ||||||
semi-deluxe suite | 2 | 550 UAH | |||||
3 | 750 UAH | ||||||
semi-deluxe suite with a kitchen | 1 | 500 UAH | |||||
2 | 650 UAH | ||||||
deluxe suite A | 2 | 550 UAH | |||||
3 | 750 UAH | ||||||
deluxe suite B | 2 | 650 UAH | |||||
3 | 800 UAH | ||||||
4 | 900 UAH | ||||||
deluxe suite with a kitchen | 2 | 800 UAH | |||||
3 | 950 UAH | ||||||
4 | 1100 UAH | ||||||
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.