Room/Period | 1 Sep -28 Dec 11 Jan -28 Apr |
29 Dec -10 Jan | |||||
---|---|---|---|---|---|---|---|
Hotel | |||||||
semi deluxe suite 1st class | 1800-1970 | 2500-2750 | |||||
family semi deluxe suite | 2150 | 3150 | |||||
two-tier semi deluxe suite | 2250 | 2950 | |||||
two-tier deluxe suite | 2750 | 3900 | |||||
Оstriv | |||||||
double room | 1260-1530 | 1600-2000 | |||||
semi deluxe suite | 1530 | 2000 | |||||
deluxe suite | 2750 | 3900 | |||||
Cherenyna | |||||||
double room | 1260 | 1600 | |||||
double room (2+1) | 1360 | 1750 | |||||
family semi deluxe | 1680 | 2180 | |||||
Borzhava | |||||||
family semi deluxe | 1800-1900 | 2440-2550 | |||||
Borzhava-2 Cottage | |||||||
deluxe suite with fireplace | 3240 | 4300 | |||||
deluxe suite | 3040 | 4010 | |||||
semi deluxe suite | 1800 | 2500 | |||||
double room | 1360 | 1750 | |||||
Lahuna | |||||||
single room | 770 | 1000 | |||||
double room | 990-1050 | 1290-1400 | |||||
triple room | 1400 | 1800 | |||||
Коtovo | |||||||
double room | 1650 | 2300 | |||||
family semi deluxe | 2420 | 3200 | |||||
Mini-hotel | |||||||
double room | 1360 | 1750 | |||||
family semi deluxe | 1800 | 2300 | |||||
the rates are indicated in UAH, per 2 persons |