Room/Period | 11 Jan -27 Apr | ||||||
---|---|---|---|---|---|---|---|
Hotel | |||||||
semi deluxe suite 1st class | 2300-2500 | ||||||
family semi deluxe suite | 2950 | ||||||
two-tier semi deluxe suite | 2900 | ||||||
two-tier deluxe suite | 3900 | ||||||
Оstriv | |||||||
double room | 1600-1850 | ||||||
semi deluxe suite | 2000 | ||||||
deluxe suite | 3900 | ||||||
Cherenyna | |||||||
double room | 1700 | ||||||
double room (2+1) | 1850 | ||||||
family semi deluxe | 2200 | ||||||
Borzhava | |||||||
family semi deluxe | 2500-2600 | ||||||
Borzhava-2 Cottage | |||||||
deluxe suite with fireplace | 4200 | ||||||
deluxe suite | 4100 | ||||||
semi deluxe suite | 2300 | ||||||
double room | 1850 | ||||||
Lahuna | |||||||
single room | 1050 | ||||||
double room | 1300-1400 | ||||||
triple room | 1850 | ||||||
Коtovo | |||||||
double room | 2050 | ||||||
family semi deluxe | 2950 | ||||||
Mini-hotel | |||||||
double room | 1850 | ||||||
family semi deluxe | 2450 | ||||||
the rates are indicated in UAH, per 2 persons |