Season | Number of persons | 1 night | 2 nights and more | Special offer 1 Sep - 30 Sep accomodation 2 nights and more |
---|---|---|---|---|
two-tier cottage | 2 persons | 2500 | 2300 | 2200 |
10 persons | 4500 | 4000 | 3500 | |
cottage with 2 rooms | 2 persons | 2000 | 1800 | 1700 |
4 persons | 2200 | 2000 | 1800 | |
studio | 2 persons | 2200 | 2000 | 1800 |
4 persons | 2400 | 2200 | 2000 | |
кімната відпочинку 2 особи |
2000 | 1800 | - | |
the rates are indicated in UAH |