Directions | Ivano-Frankivsk | Lviv, Ternopil, Chernivtsi | Львів, Ternopil, Chernivtsi — Ivano-Frankivsk | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity of persons | Bukovel | Yaremche | Mykulychyn | Tatariv | Yasinya | Verkhovyna | Bukovel | Yaremche | Mykulychyn | Tatariv | Vorokhta | |||
comfort class | 1250 | 940 | 1000 | 1125 | 1375 | 1500 | 3125 | 2875 | 3000 | 3065 | 3125 | 1875 | ||
bussines class | 2300 | 1800 | - | - | - | - | 5920 | 5440 | - | - | - | 3100 | ||
premium class | 3200 | 2300 | - | - | - | - | 8690 | 8000 | - | - | - | - | ||
Volkswagen Т5, Renault Traffic, Opel Vivaro, Mercedes Vito | 6-8 | 1350 | 1015 | 1215 | 1285 | 1485 | 1620 | 3375 | 3105 | 3240 | 3310 | 3375 | 2025 | |
Mercedes | 11 | 2000 | 1500 | 1700 | 1800 | 2200 | 2400 | 4500 | 4140 | 4320 | 4400 | 4500 | 3220 | |
Mercedes | 16-20 | 2860 | 2400 | 2400 | 2500 | 3300 | 3700 | 7000 | 6500 | 6720 | 6860 | 7000 | 4200 | |
Neoplan, Van Hool, Mercedes, MAN | 50 | 5600-7200 | 5000-6500 | 5200-6700 | 5400-6800 | 6300-7800 | 7500-8000 | 13000-14500 | 12000-13500 | 12200-13700 | 12500-14000 | 13000-14500 | 8100 | |
the rates are indicated in UAH |