Room | 15 Jan - 25 Apr 1 Oct - 24 Dec |
26 Apr - 30 Sep | 25 Dec - 14 Jan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
bed only | BB | bed only | BB | bed only | BB | |||||
economy class | 2 persons | 500 | 700 | 550 | 750 | 650 | 850 | |||
standard | 2 persons | 700 | 900 | 750 | 950 | 900 | 1100 | |||
3 persons | 800 | 1100 | 850 | 1150 | 1000 | 1300 | ||||
semi deluxe suite* | 2 persons | 800 | 1000 | 900 | 1100 | 1000 | 1200 | |||
3 persons | 1000 | 1300 | 1100 | 1400 | 1200 | 1500 | ||||
deluxe suite* | 2 persons | 1500 | 1700 | 1500 | 1700 | 2000 | 2200 | |||
3 persons | 1700 | 2000 | 1700 | 2000 | 2200 | 2500 | ||||
deluxe suite in the cottage* |
2 persons | 1500 | 1700 | 1500 | 1700 | 2000 | 2200 | |||
3 persons | 1700 | 2000 | 1700 | 2000 | 2200 | 2500 | ||||
4 persons | 1900 | 2300 | 1900 | 2300 | 2400 | 2800 | ||||
the rates are indicated in UAH * rate includes pool |