Room | number of persons | rate | New Year period (25 Dec - 14 Jan) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
economy class | 2 persons | 900 | 1100 | |||||||
standard | 2 persons | 1100 | 1500 | |||||||
3 persons | 1300 | 1700 | ||||||||
semi deluxe suite* | 2 persons | 1400 | 1700 | |||||||
3 persons | 1600 | 2000 | ||||||||
deluxe suite* | 2 persons | 2000 | 2500 | |||||||
3 persons | 2300 | 2750 | ||||||||
deluxe suite in the cottage* |
2 persons | 2000 | 2500 | |||||||
3 persons | 2300 | 2750 | ||||||||
4 persons | 2600 | 3000 | ||||||||
the rates are indicated in UAH * rate includes pool |