Room | number of persons | winter | New Year period (25 Dec - 14 Jan) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
economy class | 2 persons | 700 | 900 | |||||||
standard | 2 persons | 950 | 1200 | |||||||
3 persons | 1150 | 1400 | ||||||||
semi deluxe suite* | 2 persons | 1100 | 1500 | |||||||
3 persons | 1300 | 1700 | ||||||||
deluxe suite* | 2 persons | 1600 | 2500 | |||||||
3 persons | 1800 | 2700 | ||||||||
deluxe suite in the cottage* |
2 persons | 1600 | 2500 | |||||||
3 persons | 1800 | 2700 | ||||||||
4 persons | 2000 | 2900 | ||||||||
the rates are indicated in UAH * rate includes pool |