Room | 8 Jan - 8 Mar | 9 Mar - 30 Apr 11 May - 31 May 20 Sep - 11 Dec |
1 May - 10 May 1 Jun - 19 Sep |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 person | 2 persons | 1 person | 2 persons | 1 person | 2 persons | ||||||
economy class room | 1400 | 1500 | 1250 | 1350 | 1420 | 1520 | |||||
standard room | 1700 | 1800 | 1500 | 1600 | 1750 | 1850 | |||||
semi deluxe suite | 2300 | 2400 | 2050 | 2150 | 2680 | 2780 | |||||
deluxe suite | 2700 | 2800 | 2350 | 2450 | 3080 | 3180 | |||||
extra bed: | |||||||||||
for adults | 350 | 350 | 350 | ||||||||
for children from 5 to 12 years |
250 | 250 | 250 | ||||||||
the rates are indicated in UAH |
Standard room | 8 Jan - 8 Mar | 9 Mar - 30 Apr 11 May - 31 May 20 Sep - 11 Dec |
1 May - 10 May 1 Jun - 19 Sep |
|
---|---|---|---|---|
1 person | 1100 | 1050 | 1400 | |
2 persons | 1200 | 1150 | 1500 | |
4 persons | 1600 | 1550 | 2150 | |
extra bed:: | ||||
for adults | 350 | 350 | 350 | |
for children from 5 to 12 years |
250 | 250 | 250 | |
the rates are indicated in UAH |