Room | 01 Sep-11 Dec | 12 Dec-28 Dec 08 Jan-08 Mar |
New Year package (29 Dec-03 Jan)* |
Christmas package (03 Jan-08 Jan)* |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 person | 2 persons | 1 person | 2 persons | 1 person | 2 persons | 1 person | 2 persons | ||||
economy class room | 1080 | 1180 | 1400 | 1500 | 9600 | 11700 | 8000 | 8500 | |||
standard room | 1270 | 1370 | 1700 | 1800 | 11100 | 13200 | 9500 | 10000 | |||
semi deluxe suite | 1680 | 1780 | 2300 | 2400 | 14100 | 16200 | 12500 | 13000 | |||
deluxe suite | 1950 | 2050 | 2700 | 2800 | 16100 | 18200 | 14500 | 15000 | |||
extra bed: | |||||||||||
for adults | 300 | 350 | 3400 | 1800 | |||||||
for children from 5 to 12 years |
200 | 250 | 2900 | 1300 | |||||||
the rates are indicated in UAH * — rates per 5 nights |
Standard room | 01 Sep-11 Dec | 12 Dec-29 Dec 08 Jan-08 Mar |
30 Dec-08 Jan | |
---|---|---|---|---|
1 person | 700 | 1100 | 1250 | |
2 persons | 850 | 1200 | 1350 | |
4 persons | 1200 | 1600 | 1750 | |
extra bed:: | ||||
for adults | 300 | 350 | 350 | |
for children from 5 to 12 years |
200 | 250 | 250 | |
the rates are indicated in UAH |