Room | 1 Sep - 24 Dec | Special offer | Special offer (from 20 Oct) | |||||
---|---|---|---|---|---|---|---|---|
per 1 person | per room | more than 3 days | more than 15 days | |||||
single standard room | 790 | 790 | 632 | 553 | ||||
double standard room | 920 | 1160 | 736*/928 | 644*/812 | ||||
single semi deluxe suite | 840 | 840 | 672 | 588 | ||||
double semi deluxe suite | 1000 | 1240 | 800*/992 | 700*/868 | ||||
deluxe suite | 1030 | 1270 | 824*/1016 | 721*/889 | ||||
the rates are indicated in UAH * per 1 person |