Accommodation | Persons | 9 Jan - 28 Feb | ||||
---|---|---|---|---|---|---|
BB | FB | |||||
Rooms in cottages: | ||||||
eco room | 2 | 2600 | 3500 | |||
semi deluxe apartment | 2 | 3100 | 4600 | |||
deluxe apartment | 2 | 3800 | 5200 | |||
Rooms in Spa building: | ||||||
economy room | 2 | - | 3500/3800 | |||
standard room | 2 | - | 3800/4100 | |||
semi deluxe suite | 2 | - | 4700/5000 | |||
premium | 2 | - | 5000/5400 | |||
deluxe suite | 2 | - | 5700/6100 | |||
Cottage 2+1 | 2 | 4000 | 5300 | |||
Cottage 2+2 | 2 | 4400 | 5600 | |||
Cottage 2+3 | 2 | 3900 | 5200 | |||
Cottage 2+2 | 2 | 4600 | 5700 | |||
Cottage 4+2 (above the lake) | 4 | 6100 | 8500 | |||
Cottage 4+2 | 4 | 7100 | 8900 | |||
Cottage 5+2 | 5 | 7900 | 9500 | |||
extra bed | 1 | 800 | 1200 | |||
extra bed (6-12 years) | 1 | 600 | 800 | |||
the rates are indicated in UAH weekdays/weekends |