Room/Rate | Persons | 11 Jan - 28 Apr 12 May - 31 May 1 Sep - 24 Dec |
29 Apr - 11 May | 1 Jun - 31 Aug | ||
---|---|---|---|---|---|---|
rooms above the restaurant: | ||||||
standart room | 1 | 750 | - | 950 | ||
2 | 1300 | - | 1500 | |||
standard room 1st class | 1 | 850 | - | 1050 | ||
2 | 1400 | - | 1600 | |||
building with 7 rooms | ||||||
semi deluxe suite | 1 | 1350 | 1850 | 1550 | ||
2 | 1900 | 2500 | 2100 | |||
semi deluxe suite 2+1 | 1 | 1450 | 1950 | 1650 | ||
2 | 2000 | 2600 | 2200 | |||
deluxe suite 2+2 | 2 | 2500 | 3300 | 2700 | ||
building with 17 rooms | ||||||
semi deluxe suite | 1 | 1350 | 1850 | 1550 | ||
2 | 1900 | 2500 | 2100 | |||
deluxe suite | 2 | 2500 | 3300 | 2700 | ||
house 2+1 | 1 | 1800 | 2650 | 2150 | ||
2 | 2350 | 3300 | 2700 | |||
house 2+2 | 2 | 2650 | 3800 | 3100 | ||
house 2+3 | 2 | 2450 | 3700 | 2900 | ||
house 2+2 | 2 | 2850 | 4000 | 3300 | ||
above bath | 4 | 4400 | 5850 | 5000 | ||
house 4+2 | 4 | 4800 | 6600 | 5400 | ||
house 5+2 | 5 | 5500 | 7400 | 6250 | ||
extra bed | 1 | 550 | 650 | 550 | ||
extra bed (6-12 years) | 1 | 450 | 550 | 450 | ||
the rates are indicated in UAH |