Room | Number of people |
30 Dec - 14 Jan | 15 Jan - 30 Jun 1 Oct - 29 Dec |
1 May - 9 May 1 Jul - 31 Oct |
|||||
---|---|---|---|---|---|---|---|---|---|
FB* | MFB* | FB* | MFB* | FB* | MFB* | ||||
single standard room | 1 | 2200 | 4400 | 2100 | 4200 | 1800 | 1950 | ||
comfort suite | 1 | 2300 | 4600 | 2200 | 4400 | 2000 | 2200 | ||
2 | 2800 | 5600 | 2500 | 5400 | 2400 | 2600 | |||
premium suite | 1 | 2500 | 5000 | 2400 | 4800 | 2200 | 2400 | ||
2 | 3050 | 6100 | 2700 | 5800 | 2600 | 2800 | |||
premium semi deluxe suite | 1 | 2850 | 5700 | 2700 | 5400 | 2600 | 2750 | ||
2 | 3450 | 6900 | 3100 | 6600 | 3000 | 3200 | |||
deluxe suite | 1 | 3350 | 6700 | 3200 | 6400 | 2800 | 3000 | ||
2 | 3650 | 7700 | 3500 | 7400 | 3200 | 3400 | |||
apartment | 4 | 6600 | 13200 | 6300 | 12600 | 6400 | 7400 | ||
presidential apartment | 4 | 7000 | 14000 | 6700 | 13400 | 6900 | 7900 | ||
the rates are indicated in UAH |