Room | Number of people |
21 Jan - 30 Apr 16 May - 31 May 1 Nov - 24 Dec |
1 May - 15 May 1 Jun - 31 Oct 25 Dec - 20 Jan |
||||||
---|---|---|---|---|---|---|---|---|---|
FB* | MFB* | FB* | MFB* | ||||||
single standard room | 1 | 2950 | 5950 | 3250 | 6250 | ||||
comfort suite | 1 | 3050 | 6050 | 3350 | 6350 | ||||
2 | 4300 | 10300 | 4600 | 10600 | |||||
premium suite | 1 | 3250 | 6250 | 3550 | 6550 | ||||
2 | 4500 | 10500 | 4800 | 10800 | |||||
premium semi deluxe suite | 1 | 3750 | 6750 | 4050 | 7050 | ||||
2 | 5000 | 11000 | 5300 | 11300 | |||||
deluxe suite | 1 | 4350 | 7350 | 4650 | 7650 | ||||
2 | 5600 | 11600 | 5900 | 11900 | |||||
apartment | 4 | 9300 | 21300 | 9800 | 21800 | ||||
presidential apartment | 4 | 9800 | 21800 | 10200 | 22200 | ||||
the rates are indicated in UAH |