Room/Cottage | весна, осінь | 01.12-29.12 | 29.12-05.01 | 05.01-10.01 | 10.01-28.02 | |
---|---|---|---|---|---|---|
economy class room | 300-450 | 400-500 | - | - | 500-600 | |
double room | 350-450 | 450-550 | - | - | 500-700 | |
semi deluxe suite (2 persons) | 400-500 | 500-650 | - | - | 600-850 | |
semi deluxe suite (3 persons) | 500-600 | 600-750 | 2000-2600 | 1200-1800 | 750-1100 | |
cottage with 5 rooms | 2200-2800 | 2800-3500 | 7500-9000 | 4800-6800 | 3000-4800 | |
the rates are indicated in UAH |
© 2005-2021 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.