Period | Dec 1 - Dec 28 | Dec 29 - Jan 3 | Jan 4 - Jan 15 | Jan 16 - Apr 19 | Apr 20 - May 31 |
---|---|---|---|---|---|
cottage with 6 rooms | |||||
double room | 960 | 2280 | 1440 | 960 | 720 |
triple room | 1200 | 2640 | 1680 | 1200 | 860 |
cottage with 4 rooms | |||||
double semi deluxe suite | 960 | 2280 | 1440 | 960 | 720 |
two-room suite | 1560 | 3120 | 1920 | 1560 | 1080 |
cottage with sauna | 3000 | 6960 | 4560 | 3000 | 2520 |
the rates are indicated in UAH |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.