Period | house for 11 persons |
house for 4-5 persons |
|||||
---|---|---|---|---|---|---|---|
1 Oct - 1 Dec | 2200 | 1200 | |||||
1 Dec - 10 Dec | 2400 | 1300 | |||||
10 Dec - 19 Dec | 3100 | 1700 | |||||
20 Dec - 27 Dec | 3700 | 2000 | |||||
29 Dec - 5 Jan* | 9000 | 4500 | |||||
5 Jan - 16 Jan | 4700 | 2500 | |||||
16 Jan - 1 Feb | 3700 | 2000 | |||||
1 Feb - 10 Mar | 3100 | 1700 | |||||
10 Mar - 15 May | 2200 | 1200 | |||||
15 May - 1 Oct | 2000 | 1100 | |||||
the rates are indicated in UAH * the minimal accommodation term is 5 nights |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.