Room | till 16 Dec | 16 Dec - 27 Dec |
28 Dec - 5 Jan* |
6 Jan - 10 Mar |
from 10 Mar |
---|---|---|---|---|---|
in hotel: | |||||
double room | 1000 | 1200 | 2000 | 1000 | 800 |
triple room | 1400 | 1600 | 3000 | 1400 | 1200 |
room for 4 persons | 1600 | 1800 | 3500 | 1600 | 1400 |
in cottage: | |||||
double room | 800 | 1000 | 1500 | 800 | 600 |
triple room | 1100 | 1200 | 2000 | 1200 | 1000 |
the rates are indicated in UAH * The minimal accommodation term 3 nights |