Room | 1 Sep - 30 Sep |
1 Oct - 28 Nov |
29 Nov - 12 Dec |
13 Dec - 27 Dec |
28 Dec - 3 Jan |
4 Jan - 9 Jan |
10 Jan - 8 Mar |
|||
---|---|---|---|---|---|---|---|---|---|---|
double standard room | 1500-1800 | 1500-1600 | 1500-1800 | 2000-2200 | 3300-3500 | 2400-2600 | 2000-2200 | |||
two-room semi deluxe suite (4) | 2000 | 1800 | 1800 | 3000 | 4000 | 3000 | 2500 | |||
two-room semi deluxe suite (4+2) | 1800 | 1800 | 2000 | 3200 | 4500 | 3500 | 2700 | |||
two-room family suite (4+2) | 2500 | 2500 | 2200 | 3600 | 4600 | 4000 | 3800 | |||
extra bed | 350 | 350 | 350 | 350 | 500 | 350 | 350 | |||
the rates are indicated in UAH |
Room | 1 Sep - 30 Sep |
1 Oct - 28 Nov |
29 Nov - 12 Dec |
13 Dec - 27 Dec |
28 Dec - 3 Jan |
4 Jan - 9 Jan |
10 Jan - 8 Mar |
|||
---|---|---|---|---|---|---|---|---|---|---|
single room economy class | 500 | 500 | 500 | 600 | 1200 | 800 | 800 | |||
double room economy class | 900 | 900 | 900 | 1200 | 2200 | 1500 | 1500 | |||
one-room standard suite (2+1) | 1000 | 1000 | 1200 | 1500 | 2600 | 2000 | 1800 | |||
two-room standard suite (3) | 1200 | 1200 | 1500 | 1700 | 3000 | 2500 | 2000 | |||
two-room standard suite (5) | 1500 | 1500 | 1800 | 2700 | 4000 | 3500 | 2700 | |||
three-room standard suite (5) | 1600 | 1600 | 2000 | 2800 | 4200 | 3800 | 3000 | |||
one-room semi deluxe suite (2+1) | 1700 | 1700 | 1800 | 2000 | 3000 | 2500 | 2300 | |||
two-room semi deluxe suite (4+1) | 1800 | 1800 | 2000 | 3000 | 4200 | 4000 | 2200 | |||
extra bed | 300 | 300 | 300 | 300 | 500 | 300 | 300 | |||
the rates are indicated in UAH |
Room | 1 Sep - 30 Sep |
1 Oct - 28 Nov |
29 Nov - 12 Dec |
13 Dec - 27 Dec |
28 Dec - 3 Jan |
4 Jan - 9 Jan |
10 Jan - 8 Mar |
|||
---|---|---|---|---|---|---|---|---|---|---|
double room economy class | 900 | 900 | 800 | 1000 | 1800 | 1500 | 1300 | |||
double standard room | 1000 | 1000 | 1100 | 1400 | 2500 | 2000 | 1700 | |||
one-room standard suite (3) | 1100 | 1100 | 1400 | 1600 | 3000 | 2800 | 2000 | |||
two-room standard suite (2+1) | 1200 | 1200 | 1500 | 2000 | 3200 | 3000 | 2800 | |||
six-room family suite (8) | 3200 | 3200 | 3500 | 4000 | 8000 | 5000 | 4500 | |||
extra bed | 200 | 200 | 250 | 300 | 500 | 300 | 300 | |||
the rates are indicated in UAH |
Room | 1 Sep - 30 Sep |
1 Oct - 28 Nov |
29 Nov - 12 Dec |
13 Dec - 27 Dec |
28 Dec - 3 Jan |
4 Jan - 9 Jan |
10 Jan - 8 Mar |
|||
---|---|---|---|---|---|---|---|---|---|---|
one-room deluxe suite (2+1) | 2500 | 2500 | 1800 | 3500 | 4000 | 3600 | 2800 | |||
two-room deluxe suite (4) | 2800 | 2500 | 2800 | 3200 | 5500 | 4200 | 3800 | |||
family suite (4 persons) | 3000 | 2600 | 3000 | 4000 | 6000 | 4400 | 4000 | |||
two-tier family suite (4+2) | 4000 | 2800 | 3200 | 4200 | 7000 | 4500 | 4200 | |||
two-tier apartment (4) | 4000 | 5000 | 5000 | 7000 | 14000 | 10000 | 8000 | |||
extra bed | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
the rates are indicated in UAH |