Room/Period | 1 Dec - 11 Dec |
11 Dec - 29 Dec |
29 Dec - 3 Jan |
3 Jan - 10 Jan |
10 Jan - 21 Feb |
21 Feb - 9 Mar |
9 Mar - 28 Mar |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double standard room economy class | 1000 | 1800 | 3200 | 3000 | 2200 | 1800 | 1000 | ||||||||
double standard room | 1200 | 1920 | 3600 | 3200 | 2400 | 1920 | 1200 | ||||||||
triple standard room | 1500 | 2340 | 4400 | 4000 | 2800 | 2340 | 1500 | ||||||||
standard room for 4 persons | 1800 | 2680 | 5200 | 4700 | 3200 | 2680 | 1800 | ||||||||
semi deluxe suite (2 persons) | 1500 | 2340 | 4400 | 4000 | 2800 | 2340 | 1500 | ||||||||
semi deluxe suite (3 persons) | 1800 | 2680 | 5200 | 4700 | 3200 | 2680 | 1800 | ||||||||
one-room deluxe suite (2 persons) | 1800 | 2680 | 5200 | 4700 | 3200 | 2680 | 1800 | ||||||||
two-room deluxe suite (2-4 persons) | 2200 | 3200 | 5600 | 5100 | 4000 | 3200 | 2200 | ||||||||
the rates are indicated in UAH |
© 2005-2021 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.