Сottage | 1 Dec -20 Dec | 21 Dec -27 Dec | 28 Dec -3 Jan | 4 Jan -10 Jan | 11 Jan -31 Mar | |||||
---|---|---|---|---|---|---|---|---|---|---|
apartment for 6 persons | 3300 | 4200 | 8400 | 8100 | 4200 | |||||
cottage for 8 persons | 4300 | 5600 | 11200 | 10900 | 5600 | |||||
cottage for 10 persons | 5400 | 7100 | 13000 | 12700 | 7100 | |||||
cottage for 12 persons | 6500 | 8400 | 16200 | 15900 | 8400 | |||||
the rates are indicated in UAH |
Room | Persons | 1 Dec -20 Dec | 21 Dec -27 Dec | 28 Dec -3 Jan | 4 Jan -10 Jan | 11 Jan -10 Mar | 11 Mar -31 Mar | |||
---|---|---|---|---|---|---|---|---|---|---|
Semi deluxe suite 1st class | for 2 | 1500-1700 | 2250-2450 | 4750-4950 | 3050-3450 | 2350-2550 | 1500-1700 | |||
for 3 | 2250-2450 | 2850-3050 | 5250-5650 | 3700-4000 | 2850-3050 | 2250-2450 | ||||
Deluxe suite 1st class | for 4 | 2900-3200 | 3300-3950 | 7600-8200 | 5700-6000 | 4100-4500 | 3300-3500 | |||
for 5 | 3150-3400 | 3900-4200 | 8650-8950 | 6150-6550 | 4750-4950 | 2800-3100 | ||||
Room | 1 Dec -20 Dec | 21 Dec -27 Dec | 28 Dec -3 Jan | 4 Jan -10 Jan | 11 Jan -10 Mar | 11 Mar -31 Mar | ||||
---|---|---|---|---|---|---|---|---|---|---|
double standard | 1000 | 1500 | 2700 | 2400 | 1500 | 1200 | ||||
semi deluxe suite for 2 persons | 1200 | 1800 | 3200 | 2900 | 1800 | 1300 | ||||
semi deluxe suite for 4 persons | 2000 | 2300 | 5100 | 4500 | 2300 | 2300 | ||||
deluxe suite "duplex" for 3 persons | 1800 | 2250 | 4150 | 3850 | 2250 | 2250 | ||||
deluxe suite for 5 persons | 2200 | 2700 | 5500 | 5200 | 3000 | 3000 | ||||
deluxe suite with kitchen | 3000 | 3750 | 6950 | 6650 | 3750 | 3750 | ||||
the rates are indicated in UAH |