Room | 1 Dec-15 Dec | 16 Dec-28 Dec | 29 Dec-3 Jan | 4 Jan-15 Mar | 16 Mar-31 Oct | 1 Nov-31 Nov |
---|---|---|---|---|---|---|
double room | 1190 | 1490 | 2950 | 1590 | 700 | 900 |
triple room | 1590 | 1890 | 3790 | 1990 | 800 | 1000 |
one-room suite for 4 persons | 1890 | 2090 | 3890 | 2190 | 1000 | 1200 |
two-room suite for 4 persons | 1990 | 2290 | 4490 | 2390 | 1100 | 1500 |
attic room for 4 persons | 1990 | 2290 | 4490 | 2390 | 1100 | 1500 |
cottage (for 20-25 persons) | 13000 | 15000 | 22900 | 16000 | 6500 | 10000 |
the rates are indicated in UAH |