Room | 20 Oct - 15 Dec | 15 Dec - 28 Dec | 28 Dec - 3 Jan | 3 Jan - 10 Jan | 10 Jan - 8 Mar | |
---|---|---|---|---|---|---|
double room | 1200 | 1400 | 2600 | 1600 | 1400 | |
triple room | 1500 | 1650 | 3700 | 1900 | 1700 | |
one-room suite | 1700 | 1900 | 4500 | 2200 | 2000 | |
two-room suite | 1600 | 1800 | 4000 | 2000 | 1800 | |
attic room for 4 persons | 1800 | 2000 | 4700 | 2400 | 2200 | |
deluxe suite | 1800 | 2100 | 4500 | 2200 | 2000 | |
cottage (for 16-26 persons) | 7000/8000* | 11000/12000* | 25000 | 18000 | 14000/15000* | |
the rates are indicated in UAH * weekends (Fr.-Su.) |