Room | 1 Dec- 23 Dec |
24 Dec- 30 Dec |
31 Dec- 2 Jan |
3 Jan-10 Mar | 11 Mar- 1 Apr |
||||
---|---|---|---|---|---|---|---|---|---|
weekdays | weekend | ||||||||
stanard room | 1250/1350* | 1400/1500* | 2500/2700* | 1250/1350* | 1300/1400* | 1100/1200* | |||
semi deluxe suite | 1900 | 2100 | 3800 | 1900 | 2000 | 1700 | |||
deluxe suite | 2200/2300* | 2500/2600* | 4700/4800* | 2200/2300* | 2400/2500* | 2000/2100* | |||
family suite | 2000 | 2200 | 4200 | 2000 | 2100 | 1800 | |||
cottage (II floor) | 4900 | 5200 | 9900 | 4900 | 5000 | 4500 | |||
the rates are indicated in UAH *room with a balcony |