Accommodation | 9 Dec - 16 Dec 20 Feb - 27 Mar |
17 Dec - 29 Dec 9 Jan - 19 Feb |
30 Dec - 8 Jan | ||||||
---|---|---|---|---|---|---|---|---|---|
Apartments: | |||||||||
2 + 2* (30 m2) | 3097 | 3697 | 5097 | ||||||
2 + 3* (36 m2) | 3797 | 4497 | 5997 | ||||||
3 + 2* (38 m2) | 3997 | 4997 | 6697 | ||||||
3 + 3* (42 m2) | 4797 | 5797 | 7597 | ||||||
Rooms: | |||||||||
double room | 2197 | 2797 | 3797 | ||||||
standard | 2697 | 3197 | 4497 | ||||||
two-tier deluxe suite — duplex (for 4 persons) | 2697-4197 | 3197-4997 | 4497-6797 | ||||||
three-room deluxe suite (for 6 persons) | 4997 | 5797 | 8497 | ||||||
three-room cottage (for 8 persons) | 8997 | 8997 | 13997 | ||||||
the rates are indicated in UAH
* number of extra beds in the apartments |