Period | Villa room | cottage with 4 rooms | ||
---|---|---|---|---|
1 Nov - 30 Nov | 2500-2600 | 3200-3450 | ||
1 Dec - 10 Dec | 2500-2600 | 3300-3500 | ||
10 Dec - 17 Dec | 3300-3400 | 4200-4400 | ||
17 Dec - 23 Dec | 4200 | 5200-5400 | ||
30 Dec - 3 Jan | 9200 | 13300 | ||
4 Jan - 9 Jan | 8000 | 10800 | ||
the rates are indicated in UAH |
© 2005-2023 karpaty.info
All rights reserved. No part of this site may be reproduced without our written permission.