Equipment |
Yaremche, Mykulychyn, Tatariv |
Polyanytsya | ||||
---|---|---|---|---|---|---|
high season | high season | |||||
skiing kit (skis, shoes, ski sticks) |
top | 300 | 350 | |||
1st category | 210 | 250 | ||||
2d category | 160 | 200 | ||||
3d category | 130 | 150 | ||||
snowblades | 130 | 150 | ||||
snowboards | 1st category | 250 | 330 | |||
2d category | 190 | 230 | ||||
childrens' skiing kit (skis, shoes, ski sticks) |
120 | 150 | ||||
ski wear | 250 | 280-350 | ||||
jacket, pants | 150 | 170-200 | ||||
helmet | 50 | 60 | ||||
masks | 50 | 80 | ||||
mittens | 50 | 80 | ||||
protection | kit | - | - | |||
one element | 30 | 60 | ||||
sleighs | 50 | 60 | ||||
the rates are indicated in UAH |