Equipment |
Yaremche, Mykulychyn, Tatariv |
Polyanytsya | ||||
---|---|---|---|---|---|---|
high season | high season | |||||
skiing kit (skis, shoes, ski sticks) |
top | 350 | 450 | |||
1st category | 280 | 320 | ||||
2d category | 200 | 250 | ||||
3d category | 150 | 180 | ||||
snowblades | 150 | 180 | ||||
snowboards | top | 350 | 400 | |||
1st category | 330 | 350 | ||||
2d category | 250 | 290 | ||||
childrens' skiing kit (skis, shoes, ski sticks) |
150 | 180 | ||||
ski wear | 300 | 300-400 | ||||
jacket, pants | 200 | 200-250 | ||||
helmet | 60 | 80 | ||||
masks | 80 | 120 | ||||
mittens | 60 | 80 | ||||
protection | kit | - | 180 | |||
one element | - | 60 | ||||
sleighs | 60 | 60 | ||||
the rates are indicated in UAH |