Room | number of persons | 26 Jun-1 Dec | 1 Dec-29 Dec 9 Jan-28 Feb |
New Year period (29 Dec-9 Jan) |
||
---|---|---|---|---|---|---|
standard room | 2 | 1600 | 2100 | 3900 | ||
superior | 2 | 1900 | 2400 | 4600 | ||
semi deluxe suite | 2+2 | 2200 | 2700 | 5200 | ||
family deluxe suite | 2+2 | 2800 | 3500 | 6500 | ||
executive suite | 2 | 8000 | 8000 | 12000 | ||
cottage | 6 | 8000 | 8000 | 14000 | ||
the rates are indicated in UAH |