Room | 01.04-28.04 13.05-15.06 01.09-15.10 |
29.04-12.05 16.06-31.07 |
01.08-01.09 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krayevyd | 1600 | 1800 | 2000 | |||||||||||
Yaremche, Velyka Hora | 1100 | 1400 | 1500 | |||||||||||
whole two-storey cottage | 4500 | 4800 | 5500 | |||||||||||
Near the Fireplace | 1800 | 2000 | 2200 | |||||||||||
Bukovyna, Karpaty | 1200 | 1500 | 1600 | |||||||||||
Velyka Masandra | 1000 | 1600 | 1300 | |||||||||||
whole three-storey cottage | 5500 | 5700 | 6000 | |||||||||||
the rates are indicated in UAH, for 2 persons |