Room | 1 Sep - 18 Dec |
19 Dec - 26 Dec |
27 Dec - 15 Jan |
16 Jan - 31 Jan |
1 Feb - 5 Var |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krayevyd | 1500 | 2200 | 4000 | 1800 | 1500 | |||||||||
Yaremche, Velyka Hora | 900 | 1500 | 3000 | 1400 | 1100 | |||||||||
whole two-storey cottage | 3500 | 5500 | 11500 | 5500 | 4500 | |||||||||
Near the Fireplace | 1600 | 2600 | 5500 | 2500 | 2000 | |||||||||
Bukovyna, Karpaty | 1100 | 1900 | 3600 | 1800 | 1500 | |||||||||
Velyka Masandra | 800 | 1500 | 3000 | 1500 | 1100 | |||||||||
whole three-storey cottage | 4500 | 7500 | 13000 | 6500 | 5500 | |||||||||
the rates are indicated in UAH, for 2 persons |